quarto_special_markup
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
quarto_special_markup [2025/09/03 18:11] – jimc | quarto_special_markup [2025/09/10 09:49] (current) – [Spans] jimc | ||
---|---|---|---|
Line 59: | Line 59: | ||
< | < | ||
[This text is highlighted]{.mark} | [This text is highlighted]{.mark} | ||
+ | </ | ||
+ | |||
+ | ===== Diagrams ===== | ||
+ | |||
+ | Quarto has native support for embedding Mermaid and Graphviz diagrams. This enables you to create flowcharts, sequence diagrams, state diagrams, Gantt charts, and more using a plain text syntax inspired by markdown. | ||
+ | |||
+ | For example, here we embed a flowchart created using Mermaid: | ||
+ | |||
+ | < | ||
+ | ```{mermaid} | ||
+ | flowchart LR | ||
+ | A[Hard edge] --> B(Round edge) | ||
+ | B --> C{Decision} | ||
+ | C --> D[Result one] | ||
+ | C --> E[Result two] | ||
+ | ``` | ||
</ | </ | ||
quarto_special_markup.txt · Last modified: by jimc